Click below for printable versions of the All-Time top 25 list
Boys’ top 25               Girls top 25


 

100 Meter Dash   100 Meter Dash
1. Greg Johnson 10.83e 2004   1. Ashley Pray 12.24e 2001
2. Ryan Casady 10.7 1998   2. Micki Rogers 12.1w 1994
  Roger Fernandez 10.7w 2000   3. Tonya Irick 12.2 1988
  George Terry 10.7w 2003   4. Nilene Murdock 12.3c 1976
5. Chris Johnson 11.07e 1991     Yoshi Wronge 12.3 1983
6. Len Cunningham 10.9c 1971     Kathy McLeod 12.3 1983
  Mick Walker 10.9c 1976   Vanessa Leatherdale 12.54e 1996
  Vashon Garmon 10.9 1995   8. Ashli Cole 12.63 2010
  Larry Hankton 10.9 1996   9. Danette Jackson 12.4 1995
  Paul Deveaux 10.9w 1992   10 Holly Goudeau  12.5c 1980
  Jason Walker 10.9w 1994 Adama Okpara 12.5 1994
  Armon Williams 10.9w 1997 12. Sherry Allbritton 12.78e 1996
  Abdullah Abron 10.9w 2009 13. Harmony Pruett 12.83e 2007
14. Don Gaetos 11.0c 1973 14. Ashley Robinson 12.6 2002
  Clarence Lyons 11.0c 1975 Damesha Ambers 12.6 2004
  Duane Miller 11.0c 1977   16. Stacey Edwards 12.7c 1981
  Kevin Biggers 11.0c 1979     Rosalind Spells 12.7 2004
  Brent Ericksen 11.0 1984   18. Megan Turner 12.8 1999
  Kelly Lechner 11.0 1987     Christine Banks 12.8w 1997
  Mike Atkinson 11.0 1993   20. Pili Herman 12.9c 1981
  Garland Hicks 11.0 1996   21. Jaimie Wallace 13.0w 2004
  Anthony Ambers 11.0w 2006   22. Cathy Hoffman 13.1 1983
23. Jerome Perez 11.1 1989     Deedra Reddick 13.1 1983
  Robaire Prevost 11.1 2000     Goodridge 13.1 1981
            Dana Schuyler 13.1 1987
200 Meter Dash   200 Meter Dash
1. Phillip Rivera 21.7 2008   1. Tonya Irick 24.84e 1988
2. Chris Johnson 22.05e 1991   2. Ashlee Pray 25.17e 2001
3. Larry Hankton 22.06e 1997   3. Yoshi Wronge 25.4 1985
4. Abdullah Abron 22.1w 2009   4. Kathy McLeod 25.6 1985
5. Len Cunningham 22.2c 1971   5. Micki Rogers 25.7 1994
6. Brent Ericksen 22.3 1984   6. Nilene Murdock 25.8c 1976
7. Greg Johnson 22.57e 2004   7. Ashley Robinson 26.36e 2004
8. George Terry 22.66e 2003   8. Harmony Pruett 26.3w 2007
9. Bradley Noss 22.68e 2009   9. Danette Jackson 26.58e 1995
10. Tyrone Bess 22.5 1994   10. Alyshia Kelly 26.62e 2009
  Bernie Holloway 22.5 1979   11. Adama Okpara 26.4 1997
  Roger Fernandez 22.5 2000     Alicia Arroyo 26.4w 1995
  Anthony Ambers 22.5 2005   13. Ashli Cole 26.69e 2010
14. Eric Lewis 22.6 2000   14. Sherrie Allbritton 26.73e 1996
15. Abdullah Abron 22.87e 2008   15. Holly Goudeau 26.6c 1980
16. Tyler Murphy 22.7 2011   16. Dana Schuyler 26.89e 1988
17. Kelly Lechner 22.8 1987   17. Damesha Ambers 27.13e 2004
  Omar Washington 22.8 1990   18. Christine Banks  26.9w 1997
  Paul Deveaux 22.8 1992   19. Chinny Okpara 27.0 2002
20. Bradley Noss 23.09e 2008   20. Crystal Young 27.1c 1983
21. Steve Tripp 22.9c 1983   21. Latisha Steen 27.2 1999
  David Sooter 22.9 2000     Megan Turner 27.2 1999
23. Chuck Hitt 23.0c 1976     Brittany Gray 27.2 2008
  Vashon Garmon 23.0 1995   24. Cathy Hoffman 27.3c 1983
  Gary Young 23.0 1997   25. Kelsey Faherty 27.7 1999
  Josh Moore 23.0c 1998    
                 
400 Meter Run   400 Meter Run
1. Phillip Rivera 48.57e 2008   1. Tonya Irick     55.48e 1988
2. Chris Beamon 48.95e 1988   2. Brittany Gray    57.2 2008
3. Kelly Lechner 49.1c 1987   3. Ashley Robinson    57.65e 2004
4. Bradley Noss 49.69e 2009   4. Yoshi Wronge    59.0c 1985
5. Pete Morse 50.1c 1978   5. Crystal Young    59.2c 1983
6. Reggie West 50.3 1987   6. Diane Hinojosa    59.8c 1981
7. Brent Ericksen 50.4c 1984   7. Allison Johnson 1:01.04e 1997
8. Eric Lewis 50.6 2000   8. Alicia Arroyo 1:01.1 1997
9. Sam Farley 50.64e 2005   9. Alyshia Kelly 1:01.40 2009
10. Chris Johnson 50.9c 1990   10. Michelle Phillips 1:01.58 2005
11. Daryon Mosley 51.0 2008   11. Julie Gowell 1:01.7c 1985
12. Steve Tripp 51.1c 1983   12. Kelsey Faherty 1:02.21e 2001
13. Sean Blankenship 51.2c 1983   13. Stephanie Lazane 1:02.37e 1995
14. Bobby Mather 51.4 2002   14. Babette Weisz 1:02.3 1987
  Scott Munson 51.4c 1984     Heather Gibson 1:02.3 1988
16. Dave Furnish 51.6c 1974   16. Andrea Arredondo 1:02.6 1994
17. Scott Jacobus 51.7 1987   17. Lindsey Dubose 1:02.7 1996
  Chad Young 51.7 1990   18. Stacey Edwards 1:02.8c 1980
19. Mike Casady 51.85e 1995   19. Dana Marion 1:03.0 1987
20. Bruce Nagy 51.8c 1975   20. Melinda Marion 1:03.1 1989
21. Tucker Lampkin 51.9c 1976     Kim Warner 1:03.1c 1978
22. Mark Stinson 52.1c 1980   22. Jaimie Wallace 1:03.3 2005
  Nick Reynolds 52.1 2011   23. Anna Weisz 1:03.5 1996
24. Ryan Matteson 52.35e 1995   24. Michelle Handberry 1:03.8 1981
25. Scottie Davis 52.42e 2004   25. Ashley Halperin 1:04.0 2000
                 
800 Meter Run   800 Meter Run
1. Chad Yeutter 1:56.64e 1990   1. Michelle Phillips 2:19.31 2006
2. Tim Colson 1:56.84e 1988   2. Babette Weisz 2:20.6 1987
3. Paul Quintanar 1:58.2c 1982   3. Diane Hinojosa 2:21.0c 1981
4. Pete Morse 1:58.5c 1978   4. Lindsey Dubose 2:21.9 1996
5. Jay Nunes 1:59.3c 1976   5. Crystal Young 2:23.0c 1983
6. Chae Lang 1:59.99e 2007   6. Anna Weisz 2:23.42e 1996
7. Chris Reeves 2:00.39e 2009   7. Cosette Grant 2:25.4 1984
8. Korey Godfrey 2:00.78e 2006   8. Jennifer Andrews 2:26.3 1990
9. Daniel Rosales 2:00.8 2010   9. Allyson Hinkle 2:28.1 2004
10. Dick Gentili 2:00.9c 1971   10. Stacy Aldag 2:28.2 1988
11. Andrew Pulice 2:01.53e 2008   11. Carrie Tellez 2:29.6 1988
12. Bryan Gillespie 2:01.3 1991   12. Francine Jennings 2:30.2c 1983
13. Jason Parsons 2:02.7 1993   13. Tonya Irick 2:30.3 1988
14. David Lukkarila 2:03.1 1986   14. Laura Ely 2:30.5c 1983
15. Albert Carrasco 2:03.1c 1977     Ashley Robinson 2:30.5 2004
16. Steve Hackney 2:03.5c 1972   16. Louanne Duncan 2:31.7 1988
17. Boyd Roberts 2:03.6 1978   17. Hannah Valenzuela 2:32.0 2010
  David O’Brien 2:03.6 1990   18. Gretchen Lazane 2:32.25e 1995
  Bill Lewis 2:03.6c 1970   19. Stephanie Richards 2:32.2 1989
20. Wade Bughman 2:03.7 1986   20. Kristina Tudor 2:32.8 2004
21. Yohan Shin 2:03.96e 2010   21. Donna Knoles 2:33.6c 1981
22. Jay Jeffress 2:04.0 1977   22. Samantha Escatel 2:36.61e 2007
23. Walt Fillip 2:04.2c 1979   23. Susan Woulfe 2:36.4 1986
24. Brad Keeling 2:04.3c 1976   24. Mendy Isbell 2:37.0 1992
25. Will Lafferty 2:04.4c 1973   25. Jessica Anderson 2:37.57 2011
                 
1600 Meter Run   1600 Meter Run
1. Daniel Rosales 4:17.02 2010   1. Jennifer Andrews 5:09.29e 1989
2. David Lukkarila 4:21.9 1986   2. Hannah Valenzuela 5:13.75e 2010
3. Lee Zanetti 4:22.8c 1981   3. Lindsey Dubose 5:13.84e 1995
4. Matt Olin 4:25.70e 1993   4. Allyson Hinkle 5:26.95e 2006
5. Angel Moyeda 4:26.84e 2008   5. Kristina Tudor 5:28.9 2004
6. David O’Brien 4:28.72e 1990   6. Louanne Duncan 5:29.3 1987
7. Oney Turman 4:31.4c 1978   7. Carrie Tellez 5:30.6 1991
8. Pete Morse 4:32.6 1978   8. Gretchen Lazane 5:32.18e 1995
9. Tom Murray 4:34.4 1985   9. Francine Jennings 5:36.4c 1984
10. Will Lafferty 4:35.1c 1973   10. Diane Hinojosa 5:36.9 1982
11. Albert Carrasco 4:35.2c 1977   11. Shari Cooley 5:39.1 1983
12. Glen Black 4:36.3 1988   12. Tiffany Verduzco 5:42.55e 2009
13. Brent Evans 4:37.46e 1996   13. Kyrie Laveaux 5:42.98e 2002
14. Tim Colson 4:38.1 1988   14. Cherie Gorrell 5:42.6 1978
15. Paul Mog 4:39.02e 1997   15. Ruthann Taylor 5:42.7 1992
16. Scott Christy 4:39.10e 1995   16. Donna Knoles 5:44.1 1981
17. Paul Quintanar 4:40.1 1982   17. Mallory Day 5:44.78e 2007
18. Boyd Roberts 4:40.3c 1976   18. Samantha Escatel 5:46.43e 2006
19. Jay Nunes 4:42.7c 1976   19. Karen Davis 5:50.1 1986
20. John Nunes 4:42.8 2004   20. Deborah Dornisch 5:52.44 2011
21. Louis De la Vara 4:44.14e 2010   21. Lori Preston 5:54.9 1987
22. Ken Drylie 4:44.1c 1978   22. Taylor Bunch 5:57.11e 2006
23. Juan Vasquez 4:44.2c 1976   23. Susan Woulfe 5:57.4 1985
24. Scott Heacox 4:44.46e 2006   24. Katrina Parson 5:59.0 1999
25. Brad Keeling 4:45.4 1976   25. Heather Reed 5:59.7 1983
                 
3200 Meter Run   3200 Meter Run
1. Daniel Rosales   9:07.34e   2009   1. Hannah Valenzuela 10:54.97 2010
2. Lee Zanetti   9:29.4c 1981   2. Carrie Tellez 11:46.06e 1990
3. Pete Morse   9:45.2c 1977   3. Louanne Duncan 12:07.7 1988
4. Tim Colson   9:48.94e 1988   4. Shari Cooley 12:11.2c 1983
5. Matt Olin   9:52.99e 1993   5. Kristina Tudor 12:14.3 2004
6. Will Lafferty   9:53.1c 1973   6. Cherie Gorrell 12:16.4c 1978
7. Angel Moyeda   9:55.18 2007   7. Mallory Day 12:24.75e 2007
8. Oney Turman   9:57.6c 1976   8. Heather Reed 12:24.8 1984
  David Lukkarila   9:57.6c 1986   9. Theresa Murena 12:30.1 1994
10. Salvador Aranda  9:59.49e 2010   10. Lori Preston 12:30.4 1987
11. David O’Brien   9:59.74e 1990   11. Tiffany Verduzco 12:52.02e 2009
12. Glen Black 10:07.6 1988   12. Taylor Bunch 12:54.95e 2006
13. Jay Nunes 10:07.8c 1976   13. Mirabel Jimenez 12:56.0 1996
14. Paul Quintanar 10:10.6c 1982   14. Donna Knoles 12:58.3c 1982
15. Walt Fillip 10:12.6c 1978   15. Kyrie Laveaux 13:00.02e 2004
16. Brad Keeling 10:16.6c 1976   16. Tess Clark 13:03.2 1994
17. Ken Drylie 10:17.0c 1978   17. Deborah Dornisch 13:04.48 2011
18. Samuel Nunes 10:17.84e 2008   18. Ruthann Taylor 13:06.3 1992
19. Brent Evans 10:19.15e 1996   19. Kimi Dean 13:10.0 1989
20. Louis De la Vara 10:27.47e 2010   20. Allyson Hinkle 13:12.8 2003
21. Jordan Diggs 10:29.79e 2011   21. Miranda Valenzuela 13:16.6 2009
22. Carl VanFleet 10:30.6c 1973   22. Lindsey Dubose 13:25.0 1995
  Al Carrasco 10:30.8c 1977   23. Jane Lukkarila 13:26.6 1981
24. Chad Yeutter 10:30.8 1988   24. Sarah Cortez 13:27.1 2005
25. Fred VanHorn 10:31.0c 1968   25. April Brumbaugh 13:27.4 1990
                 
110 Meter High Hurdles   100 Meter Hurdles
1. Rick Walker 14.0 1973   1. Micki Rodgers 14.64e 1994
2. Chase Fox 14.35e 1994   2. Brean Williams 15.7 2008
3. Noel Lederman 14.3 1977   3. Amy Kedzior 15.8 1999
  Bernie Holloway 14.3 1979   4. Sami Schultz 16.11e 1993
5. Reynolds Nick 14.66e 2011   5. Dottie Gamache 16.1 1982
6. Mick Walker 14.6 1976     Heather Storer 16.1 1987
  Anthony Fontanez 14.6w 1997     Stefani Harrison 16.1 1987
8. Garrett Smith 15.14e 2009   8. Mary Kedzior 16.52e 2001
9. Clarence Kimbrough 15.0w 1997   9. Pili Herman 16.54c 1981
10. Roger Fernandez 15.49e 1999   10. Ashanti Watson 16.4 2007
11. Dennis Howry 15.4 1969   11. Erin Cole 16.85e 2010
  Bruce Bryan 15.4 1974   12. Donna Weldon 16.7 1979
  Don Hancock 15.4 1976   13. Nicole Silva 16.97e 2003
14. Robert Bevington 15.6 1982   14. Kelly Gates 16.8 1979
  Richard Bevington 15.6 1987     Jane Robidoux 16.8 1990
  Curt Landreth 15.6 1987     Theresa Schinder 16.8 1995
17. Dennis Gasaway 16.00e 1995   17. Morgan Smith 16.9 2005
  Rodrelle DeAndrade 16.00e 2011   18. Sara Sgarlata 17.0 2004
19. Alvin Eason 16.15e 2010   19. Heather Gibson 17.2 1987
20. Daimen Ambers 16.22e 2010   20. Tyrena George 17.66e 2010
21. Paul Brown 16.1 1997   21. Sharon De Rosie 17.5 1989
22. Dominick Reyes 16.52e 2006   22. Stacey Thrush 17.6 1987
  James Lefevbre 16.52e 2009   23. Jacque Chin 17.7 2002
24. Mike Sgarlata 16.75e 2004   24. Chandra Tripp 17.8 1985
25. Esmond Barrow 16.8 2004   25. Denise Wolf 18.0 2004
  Angel Elekana 16.8w 2006    
                 
300 Meter Hurdles   300 Meter Hurdles
1. Nick Reynolds 38.34 2011   1. Micki Rodgers 45.3 1995
2. Anthony Fontanez 39.04e 1997   3. Brean Williams 46.50e 2008
3. Clarence Kimbrough 39.17e 1997   2. Amy Kedzior 47.2 1997
4. Garrett Smith 39.57e 2009   4. Dottie gamache 47.9 1983
5. Chase Fox 40.6 1994   5. Erin Cole 48.39e 2010
6. Roger Fernandez 41.0 1999   6. Morgan Smith 48.54e 2005
7. Dominick Reyes 41.73e 2006   7. Ashanti Watson 48.4 2007
8. Terry Cole 41.9 1985   8. Theresa Shinder 48.7 1995
9. Rodrelle DeAndrade 42.46 2011   9. Yoshi Wronge 48.9 1985
10. Kevin Bryant 42.3 1989   10. Heather Gibson 49.1c 1987
11. Thad Beber 42.5 1990   11. Heather Storer 49.7 1986
12. Alvin Eason 42.81e 2010   12. Stacy Edwards 50.1c 1981
13. Mike Eaton 42.6 1989     Sami Schultz 50.1c 1992
14. Barrone Gaines 43.0 1990   14. Candace Miranda 50.94e 2008
15. Kyle Smith 43.29e 2004   15. Nicole Silva 50.9 2004
16. Jacob Jerdon 43.3 1995   16. Jane Robidoux 51.0 1990
17. Mike Sgarlata 43.50e 2003   17. Heaven Pruett 51.1 2005
18. David Roberts 43.7 1999   18. Mary Kedzior 51.66e 2001
  Steve Miranda 43.7 2000   19. Stefani Harrison 52.0c 1987
20. Gene Smith 43.8 1989   20. Allison Vogel 52.2 1990
          21. Sara Sgarlata  52.5 2005
Long Jump   22. Babette Weisz 52.8 1986
1. Chris Johnson 23′    4″ 1990   23. Virginia Portuquez 53.0 1996
2. Darrien Robinson 22′  10″ 1989   24. Susan Breslin 53.6 1992
3. Don Hancock 22′    3″ 1975   25. Stacey Thrush 53.7c 1987
4. Carlton Murray 22′    1.5″ 2002          
5. David Higgins 21′  11″ 1995   Long Jump
6. Sean Blankenship 21′    9″ 1983   1. Kelsey Faherty 16′  11.5″ 2001
7. Steve Riddle 21′    8″ 1985   2. Wendy Lee 16′  10.5″ 1986
8. Mike Robinson 21′    5.5″ 1992   3. Lanora Washington 16′    9.5″ 2006
9. Bill Lewis 21′    4.5″ 1969   4. Stefanie Harrison 16′    6″ 1986
10. Don Gaetos 21′    4″ 1973     Nenna Okpara 16′    6″ 1993
  Stewart Grace 21′    4″ 1997   6. Diane Murdock 16′    3.5″ 1976
12. Chase Fox 21′    3″ 1995   7. HopePerez 16′    1.5″ 2002
13. Mitch Brown 21′    2.5″ 1984   8. Melinda Marion 16′    1″ 1990
14. Victor Jarels 21′    2″ 1984     Katie McElree 16′    1″ 2001
  Daimen Ambers 21′    2″ 2010   10. Cathy Bristol 15′  11.5″ 1986
16. Kennedy Smith 21′     1″ 2011     Babette Weisz 15′  11.5″ 1989
17. Rick Walker 21′      .5″ 1972     Brittnie Bernardino 15′  11.5″ 2003
  David Avila 21′      .5″ 1977   13. Dana Marion 15′    9″ 1988
  Jon Smith 21′      .5″ 2002   14. Sarah Macy 15′    8.5″ 2006
20. Absolom Smith 20′  11″ 2009   15. Ashley Robinson 15′    6″ 2004
21. Ken Butterworth 20′     9.5″ 1974   16. Miller 15′    5″ 1981
  Randall Sipin 20′     9.5″ 2010     Alison Vogel 15′    5″ 1985
23. George Fonville 20′     9″ 2000   18. Kathy McLeod 15′   4.75″ 1985
24. Cavion Flournoy 20′     8.5″ 2010   19. Chante Johnson 15′   4″ 2011
25. Diore Trammell 20′     8″ 2006   20. Carrie Cool 15′    3″ 1988
          21. Marie Colby 15′    2″ 1985
Triple Jump     Alison Kedzior 15′    2″ 2003
1. Omar Washington 45′   10″ 1990   23. Mandy Wilson 15′     .5″ 2009
2. Mike Robinson 45′     5″ 1991   24. Stephanie Curwen 15′ 1990
3. Mitch Brown 45′     1.5″ 1984     Amy Kedzior 15′ 1996
4. Cavion Flournoy 44′  11.75″ 2010     Celeste Scott 15′ 2011
5. Chase Fox 44′     5″ 1995          
6. Troy Padgett 44′     1″ 1979   Triple Jump
7. Carlton Murray 44′ 2001   1. Wendy Lee 35′    8″ 1985
  Phillip Rivera 44′ 2007   2. Lanora Washington 35′    1″   2006
9. Tom McCallan 43′     8″ 1979   3. Katie McElree 34′    8.75″ 2000
10. Craig Chapman 43′     4″ 1980   4. Francis Fitzgerald 34′    6″ 1983
11. Daryon Mosley 43′     2″ 2009   5. Kelsey Faherty 34′    2″ 2002
  Absolom Smith 43′     2″ 2009   6. Melinda Marion 33′    8.5″ 1990
13. Jon Fisher 43′      .5″ 1988   7. Hope Perez 33′    5″ 2003
  Mike Greene 43′      .5″ 2001   8. Allison Vogel 33′    2″ 1992
15. Sisco Elekana 43′     2006   9. Celeste Scott 33′    .5″ 2010
16. Darrien Robinson 42′   11″ 1989   10. Macy, Sarah 33′ 2006
17. Kennedy Smith 42′     8.75″ 2011     Alison Kedzior 33′ 2003
18. Mike Robinson 42′     8.5″ 1992   12. Stefanie Harrison 32′    9″ 1986
19. Robert Bevington 42′     8″ 1982   13. Sonia Saporiti 32′    6″ 1982
20. Scott Munson 42′     7″ 1985   14. Marie Colby 32′    4″ 1985
21. Dennis Gasaway 42′     6″ 1995   15. Brittnie Bernardino 32′    1″ 2003
22. Jumaane Bey 2007   16. Carrie Cool 31′  10.5″ 1988
23. Victor Jarels 42′     3.5″ 1984   17. Amy Kedzior 31′    7″ 1996
24. Brandon Posey 42′     1.75″ 2009   18. Gina Olivas 31′    6.5″ 1988
25. Angel Elekana 41′     9″ 2006   19. Stephanie Curwen 31′    4.5″ 1990
          20. Heidi Rampley 31′    4″ 2001
Shot Put   21. Laura Snyder 31′    1.25″ 1999
1. Chris Elias 59′   10″ 1989   22. Ashley Halperin 30′    8″ 1999
2. Kevin Vega 55′      2005     Elizabeth Scow 30′    8″ 2000
3. Derek Gossman 54′   10″ 1983   24. Gina Macchia 30′    7.5″ 1987
4. Bill Bird 54′     2.5″ 1979   25. Damesha Ambers 30′    7″ 2001
5. Eric Robertson 54′     2″ 2002          
6. John Laszlo 53′   11″ 1980   Shot Put
7. Zoltan Lestar 53′     4″ 1982   1. Florida Siaosi 39′     6″ 2004
8. Chris Brymer 53′ 1992   2. Victoria Laszlo 39′     3.5″ 1986
9. Leon Osby 52′     6.5″ 2009   3. Frances Fitzgerald 36′   11″ 1983
10. Bret Bryan 51′     9.5″ 1982   4. Samantha Teofilo 36′   5.5″ 2010
11. Ryan Goode 51′     7″ 1993   5. Stephanie Phenecie 35′   11.5″ 2002
12. James Shield 51′     4″ 1982   6. Karen Gilkey 35′     8″ 1983
13. Mike Breitenbach 50′     7″ 1974   7. Donna Haschak 35′     4″ 1984
14. Gary McDowell 50′     5″ 2003   8. Williams 35′     3″ 1986
15. Barry Robertson 50′     1.5″ 1973   9. Diana Palkovic 35′     2.5″ 1987
16. James Laszlo 49′   11″ 1984   10. Biggers 33′   11″ 1976
17. Matt Rohrbaugh 49′     7.75″ 1995   11. Stacey Rooney 33′     9.5″ 1986
18. Jordan Bernal 49′     7″ 2008     Latanya Brown 33′     9.5″ 2005
19. Brandon Griman 49′     4″ 1989   13. Denise Weldon 33′     9″ 1978
20. Corrie Hall 49′     3″ 2010   14. Imajo Blount 33′     8.5″ 2003
21. Marcos Manzo 49′ 1997   15. Diane Haschak 33′     5.5″ 1988
22. Kevin Williams 48′   10″ 2004   16. Christine Adams 33′     5″ 1997
23. John Greer 48′     9″ 1989   17. Suzanne Knight 33′     1″ 1992
24. Stacey Cagle 48′     3.5″ 1986   18. Gerlaine Kiamco 32′     5″ 1999
25. Charlie MacGregor 48′     3″ 1989   19. Shannon Brown 32′     1.5″ 1999
          20. Peggy Lestar 32′     1″ 1983
Discus   21. Spenser De la Rosa 31′   11.5″ 2004
1. Chris Elias 175′     1″ 1989     Lauren Crudup 31′ 11.5″ 2010
2. Kevin Vega 173′     5″  2005   23. Robinson 31′   10.5″ 1985
3. Ron Biggs 172′     2.5″ 1985   24. Michelle Frysinger 31′     8.5″ 1987
4. Lester Brown 164′       .5″ 2000   25. Cami Landreth 31′    4″ 1986
5. Kevin Williams 163′ 2003     Stacey Johnson 31′    4″ 1995
6. Saul Mendoza 162′     7″ 2001          
7. Marcos Manzo 162′     1.5″ 1997   Discus
8. Jordan Bernal 162′     1″ 2008   1. Florida Siaosi 136′    2″ 2004
9. Robert Hollins 155′     3″ 1997   2. Karen Hepler 120′    5″ 1982
10. John Greer 154′     3″ 1996   3. Suzanne Knight 119′    9″ 1993
11. John Laszlo 152′     2″ 1980   4. Victoria Laszlo 117′  10″ 1986
12. Frank French 151′     4″ 1978   5. Samantha Teofilo 115′  6″ 2010
13. Trevor Young 148′     2.75″ 1988   6. Paula Lake 114′    5″ 1989
14. Danny Arencibia 145′   10.5″ 1994   7. Karen Gilkey 109′    6″ 1983
15. Kevin Miller 145′     7″ 1982   8. Watson, April 108′      1996
16. Ricardo Calderon 143′    6″ 2009   9. Ashley Alama 107′  3″ 2009
17. Chris Brymer 143′     1″ 1991   10. Missy Fisher 106′    3″ 2002
  Nico Pulido 143′     1″ 2010   11. Robin Duarte 101′    9″ 1989
19. Charlie McGregor 142′   10.5″ 1989   12. Spenser De la Rosa 101′    4″ 2005
20. Kyle Jerkins 141′   10″ 2011   13. Robinson 101′    2″ 1985
21. Raykeen Eason 141′    4″ 2003   14. Danielle Berg 101′ 2007
22. Gary McDowell 139′     9″ 1979   15. Stephanie Phenecie 100′    9″ 2001
23. Bill Bird 139′     6″ 1982   16. Donna Haschak 100′    8″ 1983
24. Larry Goodwin 139′ 2011     E. Williams 100′    8″ 1991
25. Jacob Tizzard 138′       1990   18. Natasha Johnson   99′    8″ 1995
          19. Ina Teofilo   99′    6″  2002
High Jump   20. Christine Adams   99′    4″ 1997
1. David Higgins 6′    7″ 1995   21. K. Williams   99′     1979
2. Carlton Murray 6′    6″ 2002   22. Mica Biles   98′    3″ 1994
  Absolom Smith 6′    6″ 2009   23. Gwen Johnson   97′    7″ 2004
4. Victor Jarels 6′    4″ 1984     Diana Palkovic   97′    7″ 1987
  Stewart Grace 6′    4″ 1995   25. Jennifer McMillan   97′    5″ 1986
  Ben Parton 6′    4″ 1999          
7. Mark Johnson 6′    3″ 1977   High Jump
  Mark Marion 6′    3″ 1988   1. Micki Rodgers 5′     4.5″ 1993
9. John Zilner 6′    2.75″ 1976   2. Sonia Boyd 5′     3.5″ 1978
10. Bruce Bryan 6′    2″ 1974   3. Francis Fitzgerald 5′     2″ 1983
  Noel Lederman 6′    2″ 1977     Miller 5′     2″ 1981
  Jim Wheeler 6′    2″ 1981     Heather Primo 5′     2″ 1997
  Mitch Brown 6′    2″ 1983   6. Goodridge 5′ 1981
  Greg Clause 6′    2″ 1983     Riggins 5′ 1980
  Brad Hill 6′    2″ 1985     Chandra Tripp 5′ 1986
  Greg Johnson 6′    2″ 2002     Allison Vogel 5′ 1992
  James Lefebvre 6′  2″ 2011     Larissa Tucker 5′ 2000
18. Darrien Robinson 6′ 1989   11. Peggy Lestar 4′    10″ 1985
  Omar Washington 6′ 1990     Genine Walker 4′    10″ 1988
  Tom Vanhorn 6′ 1969     Dana Marion 4′    10″ 1988
  Larry Juare 6′ 1979     Katie McElree 4′    10″ 2000
  Johnny January 6′ 2002     Mary Kedzior 4′    10″ 2001
  Sisco Elekana 6′ 2006     Celeste Scott 4′  10″ 2010
            Courtney Klein 4′  10″ 2011
Pole Vault   18. Melinda Marion 4′      8″ 1991
1. Aric Juarez 15′ 1988     Jennifer Uribarri 4′      8″ 1995
2. Bjorn Johannesson 14′    6″ 1981     Ashley Halperin 4′      8″ 2000
3. Don Hancock 14′    5″ 1976     Alison Kedzior 4′      8″  2003
4. Bruce Bryan 13′  10″ 1974     Rose Carmichael 4′      8″ 2003
5. Russ Vieira 13′    6″ 1980     Denice Wolf 4′      8″ 2004
  Jason Hendricks 13′    6″ 1988     Michelle Phillips 4′      8″ 2006
  Bryan Hoverman 13′    6″ 1995     Mandy Wilson 4′      8″ 2010
8. Ken Riley 13′    2″ 1973     Chante Johnson 4′    8″ 2011
9. Dale Vieira 13′ 1978          
  Tyler Murphy 13′ 2011   Pole Vault
11. John Van Haastert 12′    6″ 1980   1. Cristi Allen 10′    6″ 2007
  Robert Quimby 12′    6″ 1989   2. Ashley Wolf   8′    6″ 2008
  Matt Cook 12′    6″ 1989     Samantha Rangel   8′    6″   2009
  Justin Carpenter 12′    6″ 1993   4. Jaimie Wallace   8′    3″ 2005
15. Richard Bramley 12′ 1972   5. Heather Primo   8′ 1997
  Randy Vaughn 12′ 1975     Katrina Parsons   8′ 1999
  Kevin Percival 12′ 1988     Amy Kedzior   8′ 1999
  Brian Miller 12′ 1995     Colleen Keelan   8′     2006
  Trae Whiteaker 12′ 1995   9. Shannon Struebing   7′    6″ 1994
  Jason Verhoff 12′ 1995     Tiffany Beckham  7′   6″ 2011
  Adam Ekstand 12′ 1999   11. Ashley Fonville   7′    3″ 2001
  Cole Mathews 12′ 2011   12. Theresa Shinder   7′ 1995
  Taylor Bahney 12′ 2011     April Ramirez   7′  1997
            April Esquivel   7′ 2001
            Christina Bastianon   7′ 2009
            Colette Bolowich  7′ 2011
            Melanie Lavoie  7′    2011
          18. Julie Wolf   6′    7″ 2009
          19. Amy Miller   6′    6″ 1996
            Michele Cole   6′    6″ 1999
            Sara Sgarlata   6′    6″ 2005
            Nichole Blevens   6′    6″ 2007
   e = Electronic Time         Kaylee Hilton   6′    6″ 2008
   c = Converted Time         McKenna Tront   6′    6″ 2011
   w = Wind added       25. Noel Graham   6′    5″ 2001