| Year | Record | Place | Coach | Year | Record | Place | Coach | |||
| Overall | League | Overall | League | |||||||
| Mojave River League | Mojave River League | |||||||||
| 2011 | 6 – 0 | 4 – 0 | 1st | Mike Sluder | 2011 | 4 – 3 | 2 – 2 | 3rd | John Nunes | |
| 2010 | 7 – 1 | 4 – 0 | 1st | Mike Sluder | 2010 | 5 – 2 – 1 | 2 – 1 – 1 | 2nd | John Nunes | |
| 2009 | 7 – 0 | 4 – 0 | 1st | Mike Sluder | 2009 | 4 – 3 | 2 – 2 | 3rd | John Nunes | |
| 2008 | 7 – 0 | 4 – 0 | 1st | Mike Sluder | 2008 | 4 – 2 – 1 | 2 – 1 – 1 | 2nd | John Nunes | |
| 2007 | 5 – 2 | 3 – 1 | 2nd | Mike Sluder | 2007 | 4 – 3 | 2 – 2 | 3rd | John Nunes | |
| 2006 | 3 – 4 | 1 – 3 | 4th | Mike Sluder | 2006 | 4 – 3 | 2 – 2 | 3rd | John Nunes | |
| 2005 | 4 – 1 | 3 – 1 | 2nd | Mike Sluder | 2005 | 3 – 2 | 2 – 2 | 3rd | John Nunes | |
| 2004 | 3 – 2 – 1 | 2 – 1 – 1 | 2nd | Mike Sluder | 2004 | 5 – 1 | 3 – 1 | 2nd | John Nunes | |
| 2003 | 2 – 3 | 2 – 2 | 3rd | Mike Sluder | 2003 | 4 – 1 | 3 – 1 | 2nd | John Nunes | |
| 2002 | 3 – 2 | 2 – 2 | 3rd | Mike Sluder | 2002 | 4 – 1 | 3 – 1 | 2nd | John Nunes | |
| 2001 | 3 – 2 | 3 – 1 | 2nd | Mike Sluder | 2001 | 4 – 1 | 3 – 1 | 2nd | John Nunes | |
| 2000 | Jeff Box | 2000 | 4 – 3 | 3 – 3 | 4th | Susan Gonzalez | ||||
| 1999 | 6 – 1 | 6 – 1 | 2nd | Jeff Box | 1999 | 6 – 1 | 5 – 1 | 2nd | Susan Gonzalez | |
| 1998 | David Tanner | 1998 | Susan Gonzalez | |||||||
| 1997 | 4 – 2 | 3 – 2 | David Tanner | 1997 | 4 – 2 | 3 – 2 | 3rd | Susan Gonzalez | ||
| Citrus Belt League | Citrus Belt League | |||||||||
| 1996 | 3 – 3 | 2 – 3 | Ralph Turner | 1996 | 3 – 3 | 2 – 3 | 4th | Susan Gonzalez | ||
| 1995 | 5 – 2 | 3 – 2 | Jeff Box | 1995 | 5 – 2 | 3 – 2 | 3rd | Lloyd Bevington | ||
| 1994 | 7 – 2 | 4 – 1 | 1st | Jeff Box | 1994 | 7 – 2 | 3 – 2 | 3rd | Dan Hook | |
| 1993 | 4 – 4 | 2 – 3 | 4th | 1993 | 4 – 4 | 2 – 3 | 4th | Dan Hook | ||
| San Andreas League | San Andreas League | |||||||||
| 1992 | 7 – 0 | 6 – 0 | 1st | 1992 | 6 – 1 | 6 – 1 | 1st | John Nunes | ||
| 1991 | 6 – 0 | 5 – 0 | 1st | Ralph Turner | 1991 | 5 – 1 | 4 – 1 | 2nd | John Nunes | |
| 1990 | 6 – 2 | 4 – 1 | 3rd | Ralph Turner | 1990 | 4 – 4 | 4 – 1 | 2nd | John Nunes | |
| 1989 | 5 – 2 | 3 – 2 | 1st | Ralph TUrner | 1989 | 6 – 1 | 4 – 1 | 1st | John Nunes | |
| 1988 | 8 – 2 | 7 – 0 | 1st | Ralph Turner | 1988 | 8 – 1 | 6 – 1 | 1st | John Nunes | |
| 1987 | 6 – 2 | 6 – 1 | 2nd | Ralph Turner | 1987 | 6 – 2 | 6 – 1 | 1st | John Nunes | |
| 1986 | 3 – 6 | 3 – 4 | 5th | 1986 | 7 – 2 | 6 – 1 | 2nd | John Nunes | ||
| 1985 | 7 – 2 | 1st | 1985 | 9 – 0 | 7 – 0 | 1st | John Nunes | |||
| 1984 | 7 – 2 | 1984 | 7 – 2 | 5 – 2 | 3rd | Ray Arredondo | ||||
| 1983 | 9 – 0 | 7 – 0 | 1st | Lloyd Bevington | 1983 | 9 – 0 | 7 – 0 | 1st | Ray Arredondo | |



