Apple Valley High School Track & Field School Records
Printable Versions
Boys School Records Girls School Records
| 100 Meters | 200 Meters | |||||
| G. Johnson 10.83 – 2004 | A. Pray 12.24 – 2001 | P. Rivera 21.7 – 2008 | T. Irick 24.84 – 1988 | |||
| 400 Meters | 800 Meters | |||||
| P. Rivera 48.57 – 2008 | T. Irick 55.48 – 1988 | C. Yuetter 1:56.64 – 1990 | M. Phillips 2:19.31 – 2006 | |||
| 1600 Meters | 3200 Meters | |||||
| D. Rosales 4:17.02 – 2010 | J. Andrews 5:09.29 – 1989 | D. Rosales 9:05.93 – 2010 | H. Valenzuela 10:54.97 – 2010 | |||
| 110/100 Hurdles | 300 Hurdles | |||||
| R. Walker 14.0 – 1973 | M. Rogers 14.64 – 1994 | Nick Reynolds 38.34 – 2011 | M. Rogers 45.3 – 1995 | |||
| 4 x 100 Relay | 4 x 400 Relay | |||||
| 42.61 – 2004 A. Ambers G. Johnson P. Rivera S. Farley | 49.63 – 1994 A. Okapara M. Lippincott D. Jackson A. Arroyo | 3:17.8 – 1987 S. Jacobus R. West C. Beamon K. Lechner | 3:58.97 – 1997 A. Arroyo C. Banks S. Allbrighton A. Johnson | |||
| Shot Put | Discus | |||||
| C. Ellias 59′ 10″ – 1989 | F. Siaosi 39′ 6″ – 2004 | C. Ellias 175′ 1″ – 1989 | F. Siaosi 136′ 2.5″ – 2004 | |||
| Long Jump | Triple Jump | |||||
| C. Johnson 23′ 4″ – 1990 | K. Faherty 16′ 11″ – 2001 | O. Washington 45′ 10″ – 1990 | W. Lee 35′ 8″ – 1985 | |||
| High Jump | Pole Vault | |||||
| D. Higgins 6′ 8″ – 1995 | M. Rogers 5′ 4.5″ – 1993 | A. Juarez 15′ – 1988 | C. Allen 10′ 6″ – 2007 |



