Top 15

       
    100 Meters
       
 1 Greg Johnson  10.83e  2004     1 Ashley Prey 12.24  2001 
 2 Ryan Casady  10.7  1998     2 Micki Rogers  12.1w  1994 
  Roger Fernandez  10.7  2000     3 Tonya Irick  12.2  1988 
  George Terry   10.7 2003     4 Nilene Murdock  12.3c  1976 
 3 Chris Johnson  11.07e  1991      Yoshi Wronge  12.3  1983 
 4 Len Cunningham  10.9c  1971      Kathy McLeod  12.3  1983 
  Mick Walker 10.9c  1976   Vanessa Leatherdale  12.54e  1996 
  Vashon Garmen  10.9  1995    8 Danette Jackson  12.4  1995 
  Larry Hankton 10.9  1996    9 Holly Goudeau  12.5c  1980 
  Paul Deveaux 10.9w  1992      Adama Okpara  12.5  1994 
  Jason Walker  10.9w  1994      Ashli Cole  12.5  2007 
  Armon Williams  10.9w  1997    12 Sherry Allbritton  12.78e  1996 
  Abdullah Abron  10.9w 2009    13 Harmony Pruett  12.83e  2007 
 14 Don Gaetos  11.0c  1973    14 Ashley Robinson  12.6  2002 
 15 Clarence Lyons  11.0c  1975      Damesha Ambers  12.6  2004 
       
     

  200 Meters

       
 1 Phillip Rivera   21.7e 2008    1 Tonya Irick  24.84e  1988 
 2 Chris Johnson 22.05e  1991    2 Ashlee Pray  25.17e  2001 
 3 Larry Hankton  22.06e  1997    3 Yoshi Wronge  25.4  1985 
 4 Abdullah Abron  22.1w  2009    4 Kathy McCloud  25.6  1985 
 5 Len Cunningham  22.2c  1971    5 Micki Rogers  25.7  1994 
 6 Brent Ericksen  22.3  1984    6 Nilene Murdock  25.8c  1976 
 7 Greg Johnson  22.57e  2004    7 Ashley Robinson  26.36e  2004 
 8 George Terry  22.66e  2003    8 Harmony Pruett  26.3w  2007 
 9 Bradley Noss  22.68e  2009    9 Danette Jackson  26.58e  1995 
 10 Tyrone Bess  22.5  1994    10 Alyshia Kelly  26.62e  2009 
  Bernie Holloway  22.5  1979    11 Adama Okpara  26.4  1997 
  Roger Fernandez  22.5  2000      Alicia Arroyo  26.4w  1995 
  Anthony Ambers  22.5  2005    13 Ashli Cole  26.69e  2010 
 14 Eric Lewis  22.6  2000    14 Sherrie Allbritton  26.73e  1996 
 15 Kelly Lechner  22.8  1987    15 Holly Goudeau  26.6c  1980 
       
      

  400 Meters

       
 1 Philip Rivera  48.57e  2008    1 Tonya Irick  55.48  1988 
 2 Chris Beamon 48.95e  1988    2 Brittany Gray 57.2  2008 
 3 Kelly Lechner  49.1c  1987    3 Ashley Robinson  57.62e  2004 
 4 Bradley Noss  49.69e  2009    4 Yoshi WRonge  59.0c  1985 
 5 Pete Morse  50.1c  1978    5 Crystal Young  59.2c  1983 
 6 Reggie West  50.3  1987    6 Diane Hinojosa  59.8c  1981 
 7 Brent Ericksen  50.4c  1984    7 Allison Johnson  61.04e  1997 
 8 Eric Lewis  50.6  2000    8 Alicia Arroyo  61.1  1997 
 9 Sam Farley  50.64e  2005    9 Alyshia Kelly  61.40  2009 
 10 Chris Johnson  50.9c  1990    10 Michelle Phillips  61.58  2005 
 11 Daryon Mosley  51.0  2008    11 Julie Gowell  61.7c  1997 
 12 Steve Tripp  51.1c  1983    12 Kelsey Faherty  62.21e  2001 
 13 Sean Blankenship  51.2c  1984    13 Stephanie Lazane  62.37e  1995 
 14 Bobby Mather  51.4e  2002    14 Babette Weisz  62.3  1987 
  Scott Munson  51.4  1984      Heather Gibson  62.3 1988 
       
    

  800 Meters

       
 1 Chad Yeutter 1:56.64e  1990    1 Michelle Phillips 2:19.31 2006 
 2 Tim Colson  1:56.84e  1988    2 Babette Weisz  2:20.6  1987 
 3 Paul Quintanar  1:58.2c  1982    3 Diane Hinojosa  2:21.0c  1981 
 4 Pete Morse  1:58.5c  1978    4 Lindsey Debose  2:21.9  1996 
 5 Jay Nunes  1:59.3c  1976    5 Crystal Young  2:23.0c  1983 
 6 Chae Lang  1:59.99e  2007    6 Anna Weisz  2:23.42e  1996 
 7 Chris Reeves  2:00.39e  2009    7 Cosette Grant  2:25.4  1984 
 8 Korey Godfrey  2:00.78e 2006    8 Jennifer Andrews  2:26.3  1990 
 9 Daniel Rosales  2:00.8  2010    9 Allyson Hinkle  2:28.1  2004 
 10 Dick Gentili  2:00.9  1971    10 Stacy Aldag  2:28.2  1988 
 11 Andrew Pulice  2:01.53e  2008    11 Carrie Tellez  2:29.6  1988 
 12 Bryan Gillespie  2:01.3  1991    12 Francine Jennings  2:30.2c  1983 
 13 Jason Parsons  2:02.7  1993    13 Tonya Irick  2:30.3  1988 
  Davis Lukkarila  2:03.1c  1986    14 Laura Ely  2:30.5c  1983 
  Albert Carrasco 2:03.1c 1977       Ashley Robinson  2:30.5  2004 
       
   

1600 Meters

       
 1 Daniel Rosales 4:17.02e 2010    1  Jennifer Andrews 5:09.29e  1989 
 2 David Lukkarila 4:21.9  1986    2 Hannah Valenzuela 5:13.75e  2010 
 3 Lee Zanetti  4:22.8c  1981    3 Lindsey Dubose 5:13.84e  1995 
 4 Matt Olin  4:25.70e  1993    4 Allyson Hinkle  5:26.95e  2006 
 5 Angel Moyeda  4:26.84e  2008    5 Kristina Tudor  5:28.9  2004 
 6 David O'Brien  4:28.72e  1990    6 Louanne Duncan  5:29.3  1987 
 7 Oney Turman  4:31.4c  1978    7 Carrie Tellez  5:30.6  1991 
 8 Pete Morse  4:32.6  1978    8 Gretchen Lazane  5:32.18e  1995 
 9 Tom Murray  4:34.4  1985    9 Francine Jennings  5:36.4c  1984 
 10 Will Lafferty  4:35.1c  1973    10 Diane Hinojosa  5:36.9  1982 
 11 Albert Carrasco  4:35.2c  1977    11 Shari Cooley  5:38.1  1983 
 12 Glen Black  4:36.3  1988    12 Tiffany Verduzco  5:42.55e  2009 
 13 Brent Evans  4:37.46e  1996    13 Kyrie Laveaux  5:42.98e  2002 
 14 Tim Colson  4:38.1  1988    14 Cherie Gorrell  5:42.6  1978 
 15 Paul Mog  4:39.02e  1997    15 Ruthann Taylor  5:42.7  1992 
       
   

3200 Meters

       
1 Daniel Rosales 9:07.03e  2010    1 Hannah Valenzuela 10:54.97  2010 
2 Lee Zanetti  9:24.4c  1981    2 Carrie Tellez  11:46.06e  1990 
3 Pete Morse  9:45.2c  1977    3 Louanne Duncan  12:07.7  1988 
4 Tim Colson  9:48.94e  1988    4 Shari Cooley  12:11.2c  1983 
5 Matt Olin  9:52.99e  1993    5 Kristina Tudor  12:14.3  2003 
6 Will Lafferty  9:53.1c  1973    6 Cherie Gorrell  12:16.4c  1978 
7 Angel Moyeda  9:55.18  2007    7 Mallory Day  12:24.75e  2007 
8 Oney Turman  9:57.6c  1976    8 Heather Reed  12:24.8  1984 
  David Lukkarila 9:57.6c  1986    9 Theresa Murena  12:30.1  1994 
10 Salvador Aranda  9:59.49e  2010    10 Lori Preston  12:30.4  1987 
11 Davis O'Brien  9:59.74e  1990    11 Tiffany Verduzco  12:52.02e  2009 
12 Glen Black  10:07.6  1988    12 Taylor Bunch  12:54.95e  2006 
13 Jay Nunes  10:07.8c  1976    13 Mirabel Jimenez  12:56.0  1996 
14 Paul Quintanar  10:10.6c  1982    14 Donna Knoles  12:58.3c  1982 
15 Walt Fillip 10:12.6c  1978    15 Kyrie Laveaux  13:00.02e  2004 
       
 

110M/100M

        Hurdles

       
1 Rick Walker 14.0  1973    1 Micki Rogers  14.64e  1994 
2 Chase Fox  14.35e  1994    2 Brean Williams  15.7  2008 
3 Noel Lederman  14.3  1977    3 Amy Kedzior  15.8  1999 
  Bernie Holloway  14.3  1979    4 Sami Schultz  16.11e  1993 
5 Mick Walker  14.6  1976    5 Dottie Gamache  16.1  1982 
  Anthony Fontanez  14.6w  1997      Heather Storer  16.1  1987 
7 Garrett Smith  15.14e  2009      Stefani Harrison  16.1  1987 
8 Clarence Kimbrough  15.0w  1997    8 Mary Kedzior  16.52e  2001 
9 Nick Reynolds  15.30e  2009    9 Pili Herman  16.54c  1981 
10 Roger Fernandez  15.49e  1999    10 Donna Weldon  16.7  1979 
11 Dennis Howry  15.4  1969    11 Nicole Silva  16.97e  2003 
  Bruce Bryan  15.4  1974    12 Kelly Gates  16.8  1979 
  Don Hancock  15.4  1976      Jane Robidoux  16.8  1990 
14 Robert Bevington  15.6  1982      Teresa Schinder  16.8  1995 
  Richard Bevington  15.6  1987    15 Morgan Smith  16.9  2005 
       
 

  300 Meters

     Hurdles

       
1 Anthony Fontanez 39.04e  1997    1 Micki Rodgers 45.3  1995 
2 Clarence Kimbrough  39.17e  1997    2 Breann Williams  46.50e  2008 
3 Garrett Smith  39.57e  2009    3 Amy Kedzior  47.2  1997 
4 Nick Reynolds  40.51e  2009    4 Dottie Gamache  47.9  1983 
5 Chase Fox  40.6  1994    5 Erin Cole 48.39e  2010 
6 Roger Fernandez  41.0  1999    6 M 48.54e  2005 
7 Dominick Reyes  41.73e  2006    7 Ashanti Watson  48.4  2007 
8 Terry Cole  41.9  1985    8 Theresa Schinder  48.7  1995 
9 Kevin Bryant  42.3  1989    9 Yoshi Wronge  48.9  1985 
10 Thad Beber  42.5  1990    10 Heather Gibson  49.1c  1987 
11 Alvin Eason 42.81e  2010    11 Heather Storer  49.7  1986 
12 Mike Eaton  42.6  1989    12 Stacy Edwards  50.1c  1986 
13 Rodrelle DeAndrade  43.00e  2010      Sami Schultz  50.1c  1992 
14 Barrone Gaines  43.0 1990    14 Candace Miranda  50.94e  2008 
15 Kyle Smith  43.29e  2004    15 Nicole Silva  50.9  2004 
       
  

      Shot Put

       
1 Chris Elias 59' 10"  1989    1 Florida Siaosi 39' 6"  2004 
2 Kevin Vega  55'  2005    2 Victoria Laszlo  39' 3.5"  1986 
3 Derek Grossman  54' 10"  1983    3 Frances Fitzgerald  36' 11"  1983 
4 Bill Bird  54' 2.5"  1979    4 Samantha Teofilo 36' 5.5"  2010 
5 Erik Robertson  54' 2"  2002    5 Stephanie Phenecie 35' 11.5"  2002 
6 John Laszlo  53' 11"  1980    6 Karen Gilkey  35' 8"  1983 
7 Zoltan Lestar  53' 4"  1982    7 Donna Haschak  35' 4"  1984 
8 Chris Brymer  53'  1992    8 Willams  35' 3"  1986 
9 Leon Osby  52' 6.5"  2009    9 Diana Palkovic  35' 2.5"  1987 
10 Bret Bryan  51' 9.5"  1982    10 Biggers  33' 11"  1976 
11 Ryan Goode  51' 7"  1993    11 Stacy Rooney  33' 9.5"  1986 
12 James Shields  51' 4"  1982      Latanya Brown  33' 9.5"  2005 
13 Mike Breitenback  50' 7"  1974    13 Denise Weldon  33' 9"  1978 
14 Gary McDowell  50' 5"  2003    14 Imajo Blount  33' 8.5"  2003 
15 Barry Robertson  50' 1.5"  1973    15 Christine Adams  33' 5"  1997 
       
        

      Discus

       
                 
1 Chris Elias  175' 1"  1989    1 Florida Siaosi  136' 2" 

2004 

2 Kevin Vega  173' 5"  2005    2 Karen Hepler  120' 5"  1982 
3 Ron Biggs  172' 2.5"  1985    3 Suzanne Knight  119' 9"  1993 
4 Lester Brown  164' .5"  2000    4 Victoria Laszlo  117' 10"  1986 
5 Kevin Williams  163'  2003    5 Samantha Teofilo  115' 6"  2010 
6 Saul Mendoza  162' 7"  2001    6 Paula Lake  114' 5"  1989 
7 Marcos Manzo  162' 1.5"  1997    7 Karen Gilkey  109' 6"  1983 
8 Jordan Bernal  162' 1"  2008    8 Ashley Alama 107' 3"  2009 
9 Robert Hollins  155' 3"  1997    9 Missy Fisher  106' 3"  2002 
10 John Greer  154' 3"  1996    10 Robin Duarte  101' 9"  1989 
11 John Lazlo  152' 2"  1980    11 Spenser De La Rosa  101' 4"  2005 
12 Frank French  151' 4"  1978    12 Robinson  101' 2"  1985 
13 Trevor Young  148' 2.75"  1988    13 Danielle Berg  101'  2007 
14 Danny Arencibia  145' 10.5"  1994    14 Stephanie Phenecie  100' 9"  2001 
15 Kevin Miller  145' 7"  1982    15 Donna Haschak  100' 8"  1983 
       
      

    Pole Vault

       
1 Aric Juarez  15'  1988    1 Cristi  Allen  10' 6"  2007 
2 Bjorn Johannesson  14' 6"  1981    2 Ashley Wolf  8' 6"  2008 
3 Don Hancock  14' 5"  1976      Samantha Rangel  8' 6"  2009 
4 Bruce Bryan  13' 10"  1974    4 Jamie Wallace  8' 3"  2005 
5 Russ Vieira  13' 6"  1980    5 Heather Primo  8'  1997 
  Jason Hendricks  13' 6"  1988      Katrina Parsons  8'  1999 
  Bryan Hoverman  13' 6"  1995      Amy Kedzior  8'  1999 
8 Ken Riley  13' 2"  1973      Colleen Keelan  8'  2006 
9 Dale Vieira  13'  1978    9 Shannon Struebing  7' 6"  1994 
10 John Van Haastert  12' 6"  1980    10 Ashley Fonville  7' 3"  2001 
  Robert Quimby  12' 6"  1989    11 Theresa Schinder  7'  1995 
  Matt Cook  12' 6"  1989      April Ramirez  7'  1997 
  Justin Carpenter  12' 6"  1993      April Esquivel  7'  2001 
            Christina Bastianon  7'  2009
          15 Julie Wolf  6' 7"  2009 
       
      

   High Jump

       
1 David Higgins  6' 7"  1995    1 Micki Rodgers  5' 4.5"  1993 
2 Carlton Murray  6' 6"  2002    2 Sonia Boyd  5' 3.5"  1978 
3 Absolom Smith  6' 6"  2009    3 Francis Fitzgerald  5' 2"  1983 
4 Victor Jarels  6' 4"  1984      Miller  5' 2"  1981 
  Stewart Grace  6' 4"  1995      Heather Primo  5' 2"  1997 
  Ben Parton  6' 4"  1999    6 Goodridge  5'  1981 
7 Mark Johnson  6' 3"  1977      Chandra Tripp  5'  1986 
  Mark Marion  6' 3"  1987      Allison Vogel  5'  1992 
9 John Zilner  6' 2.75"  1976      Larrisa Tucker  5'  2000 
10 Bruce Bryan  6' 2"  1974      Riggins  5'  1980 
  Noel Lederman  6' 2"  1977    11 Peggy Lester  4' 10"  1985 
  Jim Wheeler  6' 2"  1981      Genine Walker  4' 10"  1988 
  Mitch Brown  6' 2"  1983      Dana Marion  4' 10"  1988 
  Greg Clause  6' 2"  1983      Katie McElree  4' 10"  2000 
  Brad Hill  6' 2"  1985      Mary Kedzior  4' 10"  2001 
            Celeste Scott 4' 10" 2010
       
     

   Long Jump

       
1 Chris Johnson  23' 4"  1990    1 Kelsey Faherty 16' 11.5"  2001 
2 Darrien Robinson  22' 10"  1989    2 Wendy Lee  16' 10.5"  1986 
3 Don Hancock  22' 3"  1975    3 Lanora Washington  16' 9.5"  2006 
4 Carlton Murray  22' 1.5"  2002    4 Stefanie Harrison  16' 6"  1986 
5 David Higgins  21' 11"  1995      Nenna Okpara  16' 6"  1993 
6 Sean Blankenship  21' 9"  1983    6 Diana Murdock  16' 3.5"  1976 
7 Steve Riddle  21' 8"  1985    7 Hope Perez  16' 1.5"  2002 
8 Mike Robinson  21' 5.5"  1992    8 Melinda Marion  16' 1"  1990 
9 Bill Lewis  21' 4.5"  1969      Katie McElree  16' 1"  2001 
10 Don Gaetos  21' 4"  1973    10 Cathy Bristol  15' 11.5"  1986 
  Stewart Grace  21' 4"  1997      Babette Weisz  15' 11.5"  1989 
12 Chase Fox  21' 3"  1995      Brittnie Bernardino  15' 11.5"  2003 
13 Mitch Brown  21' 2.5"  1984    13 Dana Marion  15' 9"  1988 
14 Victor Jarels  21' 2"  1984    14 Sarah Macy  15' 8.5"  1988 
  Daimen Ambers  21' 2"  2010    15 Ashley Robinson  15' 6"  2004 
       
    

   Triple Jump

       
1 Omar Washington  45' 10"  1990    1 Wendy Lee 35' 8"  1985 
2 Mike Robinson  45' 5"  1991    2 Lanora Washington  35' 1"  2006 
3 Mitch Brown  45' 1.5"  1984    3 Katie McElree  34' 8.75"  2000 
4 Cavion Flournoy 44' 11.75"  2010    4 Francis Fitzgerald  34' 6"  1983 
5 Chase Fox  44' 5"  1995    5 Kelsey Faherty  34' 2"  2002 
6 Troy Padgett  44' 1"  1979    6 Melinda Marion  33' 8.5"  1990 
Carlton Murray  44'  2001    7 Hope Perez  33' 5"  2003 
  Phillip Rivera  44"  2007    8 Allison Vogel  33' 2"  1992 
9 Tom McCallan  43' 8"  1979    9 Alison Kedzior  33'  2003 
10 Craig Chapman  43' 4"  1980      Sarah Macy  33'  2006 
11  Daryon Mosley  43' 2"  2009    11 Stefanie Harrison  32' 9"  1986 
  Absolom Smith  43' 2"  2009    12 Sonia Saporiti  32' 6"  1982 
13 Jon Fisher  43' .5"  1988    13 Marie Colby  32' 4"  1985 
  Mike Greene  43' .5"  2001    14 Brittnie Bernardino  32' 1"  2003 
15 Sisco Elekana  43'  2006    15 Carrie Cool  31' 10.5"  1988 
                 
 

 e = Electric Timed

           
   c = Converted Time  from yards            
   w = Wind aided