Newton T. Bass Stadium Records Est. 2005
|
|
|||||||||
| 100 Meters | Anthony Ambers | Apple Valley | 10.9 | 2005 |
100 Meters |
Jalisa Overbey | Granite Hills | 12.2 | 2007 | |
| 200 Meters | Phillip Rivera | Apple Valley | 22.5 | 2008 | 200 Meters | Janaya Shorty | Oak Hills | 25.88 | 2010 | |
| 400 Meters | Phillip Rivera | Apple Valley | 49.1 | 2008 | 400 Meters | Brittany Gray | Apple Valley | 59.5 | 2008 | |
| 800 Meters | AJ Pulice | Apple Valley | 2:02 | 2008 | 800 Meters | Kauren Tarver | Serrano | 2:24.5 | 2008 | |
| 1600 Meters | Brett Walters | Sultana | 4:29.6 | 2007 | 1600 Meters | Hannah Valenzuela | Apple Valley | 5:26.5 | 2010 | |
| 3200 Meters | Brett Walters | Sultana | 9:45.6 | 2007 | 3200 Meters | Hannah Valenzuela | Apple Valley | 11:32.8 | 2010 | |
| 110 M. Hurldes | Hutchens | Serrano | 15.6 | 2006 | 100 M. Hurdles | Breann Williams | Apple Valley | 16.3 | 2008 | |
| 300 M. Hurdles | Garrett Smith | Apple Valley | 41.2 | 2008 | 300 M. Hurdles | Breann Williams | Apple Valley | 47.5 | 2008 | |
| Pole Vault | Tim Hutzley | AAE | 14' 6" | 2005 | Pole Vault | Cristi Allen | Apple Valley | 9' 6" | 2007 | |
| Shot Put | Kevin Vega | Apple Valley | 51' 3" | 2005 | Shot Put | Fowler | Granite Hills | 37' 5" | 2007 | |
| Discus | Kevin Vega | Apple Valley | 170' | 2005 | Discus | Samantha Teofilo | Apple Valley | 114' 4" | 2010 | |
| Long Jump | Kyle Burley | Sultana | 21' 3.5" | 2008 | Long Jump | Curenton | Silverado | 17' 8" | 2010 | |
| Triple Jump | Mitchell Harris | Serrano | 44' 6" | 2006 | Triple Jump | Chloe White | Palmdale | 35' 5" | 2008 | |
| High Jump | Absalom Smith | Apple Valley | 6' 2" | 2008 | High Jump |
Jasmine Smith |
Eastside | 4' 10 | 2008 | |
| 4 x 100 M. Relay | Apple Valley | 43.2 | 2008 | 4 x 100 M. Relay | Silverado | 50.2 | 2010 | |||
| 4 x 400 M. Relay | Apple Valley | 3:30.6 | 2008 | 4 x 400 M. Relay | Apple Valley | 4:18.9 | 2008 | |||